Aarón Martín Caricol
Aarón Martín Caricol (Genoa, Left Back, 29), 2025/2026 Serie A: 25 matches, 1 goals, 5 assists, PlayersCube rating 2.36, rank 99.
| Club | Genoa |
|---|
| League | Serie A |
|---|
| Position | Left Back |
|---|
| Age | 29 |
|---|
| Nationality | Spain |
|---|
| Height | 178 cm |
|---|
| Preferred foot | left |
|---|
Season 2025/2026
| PlayersCube rating | 2.36 |
|---|
| Rank | 99 |
|---|
| Matches | 25 |
|---|
| Minutes | 1804 |
|---|
| Goals | 1 |
|---|
| Assists | 5 |
|---|
Rating history
| Season | Rating |
|---|
| 2025/2026 | 2.36 |
| 2024/2025 | 3.90 |
| 2023/2024 | 0.32 |
| 2022/2023 | 1.17 |
| 2021/2022 | 0.94 |
| 2020/2021 | 0.61 |
| 2019/2020 | 1.06 |
| 2018/2019 | 1.78 |
| 2017/2018 | 1.22 |
| 2016/2017 | 1.02 |
More from Genoa
See every PlayersCube rating
Data until 2026-05-04. Ratings are calculated by PlayersCube.