Abdou Karim Sow
Abdou Karim Sow (Lausanne Sport, Centre Back, 23), 2025/2026 Super League: 26 matches, 1 goals, 0 assists, PlayersCube rating 4.47, rank 8.
| Club | Lausanne Sport |
|---|
| League | Super League |
|---|
| Position | Centre Back |
|---|
| Age | 23 |
|---|
| Nationality | Switzerland |
|---|
| Height | 198 cm |
|---|
| Preferred foot | right |
|---|
Season 2025/2026
| PlayersCube rating | 4.47 |
|---|
| Rank | 8 |
|---|
| Matches | 26 |
|---|
| Minutes | 2073 |
|---|
| Goals | 1 |
|---|
| Assists | 0 |
|---|
Rating history
| Season | Rating |
|---|
| 2025/2026 | 4.47 |
| 2024/2025 | 4.01 |
| 2021/2022 | 0.47 |
More from Lausanne Sport
See every PlayersCube rating
Data until 2026-05-04. Ratings are calculated by PlayersCube.