Adam Armstrong
Adam Armstrong (Southampton, Centre Forward, 29), 2025/2026 Championship: 29 matches, 11 goals, 4 assists, PlayersCube rating 3.46, rank 13.
| Club | Southampton |
|---|
| League | Championship |
|---|
| Position | Centre Forward |
|---|
| Age | 29 |
|---|
| Nationality | England |
|---|
| Height | 173 cm |
|---|
Season 2025/2026
| PlayersCube rating | 3.46 |
|---|
| Rank | 13 |
|---|
| Matches | 29 |
|---|
| Minutes | 2041 |
|---|
| Goals | 11 |
|---|
| Assists | 4 |
|---|
Rating history
| Season | Rating |
|---|
| 2025/2026 | 3.46 |
| 2024/2025 | 1.28 |
| 2023/2024 | 4.47 |
| 2022/2023 | 0.81 |
| 2021/2022 | 0.97 |
| 2020/2021 | 3.62 |
| 2019/2020 | 3.10 |
| 2018/2019 | 1.66 |
| 2017/2018 | 0.09 |
| 2016/2017 | 1.40 |
| 2014/2015 | 0.05 |
More from Southampton
See every PlayersCube rating
Data until 2026-05-04. Ratings are calculated by PlayersCube.