Adam Smith
Adam Smith (AFC Bournemouth, Right Back, 35), 2025/2026 Premier League: 17 matches, 0 goals, 1 assists, PlayersCube rating 2.44, rank 108.
| Club | AFC Bournemouth |
|---|
| League | Premier League |
|---|
| Position | Right Back |
|---|
| Age | 35 |
|---|
| Nationality | England |
|---|
| Height | 174 cm |
|---|
| Preferred foot | right |
|---|
Season 2025/2026
| PlayersCube rating | 2.44 |
|---|
| Rank | 108 |
|---|
| Matches | 17 |
|---|
| Minutes | 792 |
|---|
| Goals | 0 |
|---|
| Assists | 1 |
|---|
Rating history
| Season | Rating |
|---|
| 2025/2026 | 2.44 |
| 2024/2025 | 2.53 |
| 2023/2024 | 0.74 |
| 2022/2023 | 1.04 |
| 2021/2022 | 0.43 |
| 2020/2021 | 1.16 |
| 2019/2020 | 0.75 |
| 2018/2019 | 0.92 |
| 2017/2018 | 1.12 |
| 2016/2017 | 1.77 |
| 2015/2016 | 1.26 |
| 2014/2015 | 0.04 |
More from AFC Bournemouth
See every PlayersCube rating
Data until 2026-05-04. Ratings are calculated by PlayersCube.