Alessandro Deiola
Alessandro Deiola (Cagliari, Central Midfield, 31), 2025/2026 Serie A: 12 matches, 0 goals, 2 assists, PlayersCube rating 2.34, rank 76.
| Club | Cagliari |
|---|
| League | Serie A |
|---|
| Position | Central Midfield |
|---|
| Age | 31 |
|---|
| Nationality | Italy |
|---|
| Height | 190 cm |
|---|
| Preferred foot | right |
|---|
Season 2025/2026
| PlayersCube rating | 2.34 |
|---|
| Rank | 76 |
|---|
| Matches | 12 |
|---|
| Minutes | 961 |
|---|
| Goals | 0 |
|---|
| Assists | 2 |
|---|
Rating history
| Season | Rating |
|---|
| 2025/2026 | 2.34 |
| 2024/2025 | 2.99 |
| 2023/2024 | 0.81 |
| 2022/2023 | 1.22 |
| 2021/2022 | 1.30 |
| 2020/2021 | 0.57 |
| 2019/2020 | 0.67 |
| 2018/2019 | 0.00 |
| 2017/2018 | 0.00 |
| 2016/2017 | 0.07 |
| 2015/2016 | 0.27 |
More from Cagliari
See every PlayersCube rating
Data until 2026-05-04. Ratings are calculated by PlayersCube.