Andrew Hughes
Andrew Hughes (Preston North End, Centre Back, 34), 2025/2026 Championship: 31 matches, 0 goals, 0 assists, PlayersCube rating 3.55, rank 47.
| Club | Preston North End |
|---|
| League | Championship |
|---|
| Position | Centre Back |
|---|
| Age | 34 |
|---|
| Nationality | Wales |
|---|
| Height | 188 cm |
|---|
Season 2025/2026
| PlayersCube rating | 3.55 |
|---|
| Rank | 47 |
|---|
| Matches | 31 |
|---|
| Minutes | 2669 |
|---|
| Goals | 0 |
|---|
| Assists | 0 |
|---|
Rating history
| Season | Rating |
|---|
| 2025/2026 | 3.55 |
| 2024/2025 | 3.59 |
| 2023/2024 | 1.35 |
| 2022/2023 | 1.20 |
| 2021/2022 | 1.59 |
| 2020/2021 | 1.14 |
| 2019/2020 | 0.80 |
| 2018/2019 | 1.33 |
| 2017/2018 | 0.47 |
| 2016/2017 | 0.26 |
| 2015/2016 | 0.05 |
More from Preston North End
See every PlayersCube rating
Data until 2026-05-04. Ratings are calculated by PlayersCube.