Andrey Nascimento dos Santos
Andrey Nascimento dos Santos (Chelsea, Central Midfield, 22), 2025/2026 Premier League: 22 matches, 0 goals, 0 assists, PlayersCube rating 2.21, rank 80.
| Club | Chelsea |
|---|
| League | Premier League |
|---|
| Position | Central Midfield |
|---|
| Age | 22 |
|---|
| Nationality | Brazil |
|---|
| Height | 180 cm |
|---|
| Preferred foot | right |
|---|
Season 2025/2026
| PlayersCube rating | 2.21 |
|---|
| Rank | 80 |
|---|
| Matches | 22 |
|---|
| Minutes | 970 |
|---|
| Goals | 0 |
|---|
| Assists | 0 |
|---|
Rating history
| Season | Rating |
|---|
| 2025/2026 | 2.21 |
| 2024/2025 | 4.56 |
| 2023/2024 | 0.50 |
More from Chelsea
See every PlayersCube rating
Data until 2026-05-04. Ratings are calculated by PlayersCube.