Chris Wood
Chris Wood (Nottingham Forest, Centre Forward, 34), 2025/2026 Premier League: 8 matches, 2 goals, 0 assists, PlayersCube rating 2.03, rank 45.
| Club | Nottingham Forest |
|---|
| League | Premier League |
|---|
| Position | Centre Forward |
|---|
| Age | 34 |
|---|
| Nationality | New Zealand |
|---|
| Height | 191 cm |
|---|
| Preferred foot | right |
|---|
Season 2025/2026
| PlayersCube rating | 2.03 |
|---|
| Rank | 45 |
|---|
| Matches | 8 |
|---|
| Minutes | 545 |
|---|
| Goals | 2 |
|---|
| Assists | 0 |
|---|
Rating history
| Season | Rating |
|---|
| 2025/2026 | 2.03 |
| 2024/2025 | 3.42 |
| 2023/2024 | 1.89 |
| 2022/2023 | 0.14 |
| 2021/2022 | 0.95 |
| 2020/2021 | 2.27 |
| 2019/2020 | 2.08 |
| 2018/2019 | 2.05 |
| 2017/2018 | 1.56 |
| 2016/2017 | 3.60 |
| 2015/2016 | 2.35 |
| 2014/2015 | 0.00 |
More from Nottingham Forest
See every PlayersCube rating
Data until 2026-05-04. Ratings are calculated by PlayersCube.