Clark Robertson
Clark Robertson (Dundee, Centre Back, 33), 2025/2026 Premiership: 14 matches, 2 goals, 1 assist, PlayersCube rating 2.57, rank 58.
| Club | Dundee |
|---|
| League | Premiership |
|---|
| Position | Centre Back |
|---|
| Age | 33 |
|---|
| Nationality | Scotland |
|---|
| Height | 188 cm |
|---|
| Preferred foot | left |
|---|
Season 2025/2026
| PlayersCube rating | 2.57 |
|---|
| Rank | 58 |
|---|
| Matches | 14 |
|---|
| Minutes | 1209 |
|---|
| Goals | 2 |
|---|
| Assists | 1 |
|---|
Rating history
| Season | Rating |
|---|
| 2025/2026 | 2.57 |
| 2024/2025 | 3.06 |
| 2022/2023 | 0.11 |
| 2021/2022 | 0.11 |
| 2020/2021 | 0.36 |
| 2019/2020 | 0.00 |
| 2018/2019 | 1.29 |
| 2016/2017 | 0.08 |
| 2015/2016 | 0.05 |
More from Dundee
See every PlayersCube rating
Data until 2026-05-04. Ratings are calculated by PlayersCube.