Cristian Portugués Manzanera
Cristian Portugués Manzanera (Girona, Right Wing, 34), 2025/2026 La Liga: 10 matches, 0 goals, 0 assists, PlayersCube rating 0.80, rank 161.
| Club | Girona |
|---|
| League | La Liga |
|---|
| Position | Right Wing |
|---|
| Age | 34 |
|---|
| Nationality | Spain |
|---|
| Height | 167 cm |
|---|
| Preferred foot | right |
|---|
Season 2025/2026
| PlayersCube rating | 0.80 |
|---|
| Rank | 161 |
|---|
| Matches | 10 |
|---|
| Minutes | 472 |
|---|
| Goals | 0 |
|---|
| Assists | 0 |
|---|
Rating history
| Season | Rating |
|---|
| 2025/2026 | 0.80 |
| 2024/2025 | 1.72 |
| 2023/2024 | 1.53 |
| 2022/2023 | 1.17 |
| 2021/2022 | 1.35 |
| 2020/2021 | 1.70 |
| 2019/2020 | 1.99 |
| 2018/2019 | 1.84 |
| 2017/2018 | 1.99 |
| 2016/2017 | 2.20 |
| 2015/2016 | 1.61 |
| 2014/2015 | 0.43 |
More from Girona
See every PlayersCube rating
Data until 2026-05-04. Ratings are calculated by PlayersCube.