Danny Vieira da Costa
Danny Vieira da Costa (FSV Mainz 05, Centre Back, 33), 2025/2026 Bundesliga: 26 matches, 2 goals, 3 assists, PlayersCube rating 3.62, rank 26.
| Club | FSV Mainz 05 |
|---|
| League | Bundesliga |
|---|
| Position | Centre Back |
|---|
| Age | 33 |
|---|
| Nationality | Germany |
|---|
| Height | 187 cm |
|---|
| Preferred foot | right |
|---|
Season 2025/2026
| PlayersCube rating | 3.62 |
|---|
| Rank | 26 |
|---|
| Matches | 26 |
|---|
| Minutes | 2111 |
|---|
| Goals | 2 |
|---|
| Assists | 3 |
|---|
Rating history
| Season | Rating |
|---|
| 2025/2026 | 3.62 |
| 2024/2025 | 2.89 |
| 2023/2024 | 0.40 |
| 2022/2023 | 0.23 |
| 2021/2022 | 0.03 |
| 2020/2021 | 0.34 |
| 2019/2020 | 0.55 |
| 2018/2019 | 1.20 |
| 2017/2018 | 0.33 |
| 2016/2017 | 0.37 |
| 2015/2016 | 0.97 |
More from FSV Mainz 05
See every PlayersCube rating
Data until 2026-05-04. Ratings are calculated by PlayersCube.