Dominic Hyam
Dominic Hyam (Blackburn Rovers, Centre Back, 30), 2025/2026 Championship: 4 matches, 0 goals, 0 assists, PlayersCube rating 2.29, rank 146.
| Club | Blackburn Rovers |
|---|
| League | Championship |
|---|
| Position | Centre Back |
|---|
| Age | 30 |
|---|
| Nationality | Scotland |
|---|
| Height | 188 cm |
|---|
Season 2025/2026
| PlayersCube rating | 2.29 |
|---|
| Rank | 146 |
|---|
| Matches | 4 |
|---|
| Minutes | 360 |
|---|
| Goals | 0 |
|---|
| Assists | 0 |
|---|
Rating history
| Season | Rating |
|---|
| 2025/2026 | 4.22 |
| 2024/2025 | 4.89 |
| 2023/2024 | 1.61 |
| 2022/2023 | 0.00 |
| 2021/2022 | 2.42 |
| 2020/2021 | 2.30 |
| 2019/2020 | 0.08 |
| 2018/2019 | 0.03 |
| 2017/2018 | 0.04 |
More from Blackburn Rovers
See every PlayersCube rating
Data until 2026-05-04. Ratings are calculated by PlayersCube.