João Carvalho
João Carvalho (Estoril, Attacking Midfield, 29), 2025/2026 Liga Portugal: 25 matches, 6 goals, 11 assists, PlayersCube rating 3.60, rank 6.
| Club | Estoril |
|---|
| League | Liga Portugal |
|---|
| Position | Attacking Midfield |
|---|
| Age | 29 |
|---|
| Nationality | Portugal |
|---|
| Height | 172 cm |
|---|
Season 2025/2026
| PlayersCube rating | 3.60 |
|---|
| Rank | 6 |
|---|
| Matches | 25 |
|---|
| Minutes | 2148 |
|---|
| Goals | 6 |
|---|
| Assists | 11 |
|---|
Rating history
| Season | Rating |
|---|
| 2025/2026 | 3.60 |
| 2024/2025 | 2.87 |
| 2022/2023 | 1.35 |
| 2021/2022 | 0.21 |
| 2020/2021 | 0.83 |
| 2019/2020 | 0.41 |
| 2018/2019 | 1.22 |
| 2017/2018 | 0.24 |
| 2016/2017 | 0.22 |
More from Estoril
See every PlayersCube rating
Data until 2026-05-04. Ratings are calculated by PlayersCube.