Kristijan Jakić
Kristijan Jakić (FC Augsburg, Defensive Midfield, 29), 2025/2026 Bundesliga: 21 matches, 1 goals, 1 assists, PlayersCube rating 2.36, rank 61.
| Club | FC Augsburg |
|---|
| League | Bundesliga |
|---|
| Position | Defensive Midfield |
|---|
| Age | 29 |
|---|
| Nationality | Croatia |
|---|
| Height | 184 cm |
|---|
| Preferred foot | right |
|---|
Season 2025/2026
| PlayersCube rating | 2.36 |
|---|
| Rank | 61 |
|---|
| Matches | 21 |
|---|
| Minutes | 1469 |
|---|
| Goals | 1 |
|---|
| Assists | 1 |
|---|
Rating history
| Season | Rating |
|---|
| 2025/2026 | 2.36 |
| 2024/2025 | 2.63 |
| 2023/2024 | 0.00 |
| 2022/2023 | 1.13 |
| 2021/2022 | 0.99 |
| 2020/2021 | 2.17 |
| 2019/2020 | 0.30 |
| 2018/2019 | 0.08 |
| 2017/2018 | 0.00 |
| 2016/2017 | 0.00 |
| 2015/2016 | 0.00 |
More from FC Augsburg
See every PlayersCube rating
Data until 2026-05-04. Ratings are calculated by PlayersCube.