Lewis Smith
Lewis Smith (Livingston, Right Midfield, 26), 2025/2026 Premiership: 32 matches, 7 goals, 2 assists, PlayersCube rating 3.00, rank 26.
| Club | Livingston |
|---|
| League | Premiership |
|---|
| Position | Right Midfield |
|---|
| Age | 26 |
|---|
| Nationality | Scotland |
|---|
| Height | 176 cm |
|---|
| Preferred foot | left |
|---|
Season 2025/2026
| PlayersCube rating | 3.00 |
|---|
| Rank | 26 |
|---|
| Matches | 32 |
|---|
| Minutes | 1831 |
|---|
| Goals | 7 |
|---|
| Assists | 2 |
|---|
Rating history
| Season | Rating |
|---|
| 2025/2026 | 3.00 |
| 2020/2021 | 0.21 |
| 2019/2020 | 1.19 |
| 2018/2019 | 0.00 |
More from Livingston
See every PlayersCube rating
Data until 2026-05-04. Ratings are calculated by PlayersCube.