Mahmoud Dahoud
Mahmoud Dahoud (Eintracht Frankfurt, Central Midfield, 30), 2025/2026 Bundesliga: 13 matches, 2 goals, 2 assists, PlayersCube rating 2.12, rank 77.
| Club | Eintracht Frankfurt |
|---|
| League | Bundesliga |
|---|
| Position | Central Midfield |
|---|
| Age | 30 |
|---|
| Nationality | Germany |
|---|
| Height | 178 cm |
|---|
| Preferred foot | right |
|---|
Season 2025/2026
| PlayersCube rating | 2.12 |
|---|
| Rank | 77 |
|---|
| Matches | 13 |
|---|
| Minutes | 629 |
|---|
| Goals | 2 |
|---|
| Assists | 2 |
|---|
Rating history
| Season | Rating |
|---|
| 2025/2026 | 2.12 |
| 2024/2025 | 0.74 |
| 2023/2024 | 0.00 |
| 2022/2023 | 0.31 |
| 2021/2022 | 1.19 |
| 2020/2021 | 1.21 |
| 2019/2020 | 0.67 |
| 2018/2019 | 0.78 |
| 2017/2018 | 0.83 |
| 2016/2017 | 2.29 |
| 2015/2016 | 2.40 |
More from Eintracht Frankfurt
See every PlayersCube rating
Data until 2026-05-04. Ratings are calculated by PlayersCube.