Manor Solomon
Manor Solomon (Fiorentina, Left Wing, 27), 2025/2026 Serie A: 9 matches, 2 goals, 0 assists, PlayersCube rating 2.64, rank 24.
| Club | Fiorentina |
|---|
| League | Serie A |
|---|
| Position | Left Wing |
|---|
| Age | 27 |
|---|
| Nationality | Israel |
|---|
| Height | 170 cm |
|---|
| Preferred foot | right |
|---|
Season 2025/2026
| PlayersCube rating | 2.64 |
|---|
| Rank | 24 |
|---|
| Matches | 9 |
|---|
| Minutes | 477 |
|---|
| Goals | 2 |
|---|
| Assists | 0 |
|---|
Rating history
| Season | Rating |
|---|
| 2025/2026 | 2.64 |
| 2024/2025 | 4.21 |
| 2023/2024 | 0.87 |
| 2022/2023 | 1.27 |
| 2021/2022 | 0.75 |
| 2020/2021 | 0.14 |
| 2019/2020 | 1.07 |
| 2018/2019 | 0.10 |
More from Fiorentina
See every PlayersCube rating
Data until 2026-05-04. Ratings are calculated by PlayersCube.