Mason Mount
Mason Mount (Manchester United, Attacking Midfield, 27), 2025/2026 Premier League: 17 matches, 3 goals, 0 assists, PlayersCube rating 1.62, rank 109.
| Club | Manchester United |
|---|
| League | Premier League |
|---|
| Position | Attacking Midfield |
|---|
| Age | 27 |
|---|
| Nationality | England |
|---|
| Height | 181 cm |
|---|
| Preferred foot | right |
|---|
Season 2025/2026
| PlayersCube rating | 1.62 |
|---|
| Rank | 109 |
|---|
| Matches | 17 |
|---|
| Minutes | 819 |
|---|
| Goals | 3 |
|---|
| Assists | 0 |
|---|
Rating history
| Season | Rating |
|---|
| 2025/2026 | 1.62 |
| 2024/2025 | 0.76 |
| 2023/2024 | 0.26 |
| 2022/2023 | 0.94 |
| 2021/2022 | 2.36 |
| 2020/2021 | 2.42 |
| 2019/2020 | 1.93 |
| 2018/2019 | 1.86 |
| 2017/2018 | 2.48 |
More from Manchester United
See every PlayersCube rating
Data until 2026-05-04. Ratings are calculated by PlayersCube.