Matt Crooks
Matt Crooks (Hull City, Central Midfield, 32), 2025/2026 Championship: 23 matches, 3 goals, 3 assists, PlayersCube rating 2.93, rank 51.
| Club | Hull City |
|---|
| League | Championship |
|---|
| Position | Central Midfield |
|---|
| Age | 32 |
|---|
| Nationality | England |
|---|
| Height | 191 cm |
|---|
Season 2025/2026
| PlayersCube rating | 2.93 |
|---|
| Rank | 51 |
|---|
| Matches | 23 |
|---|
| Minutes | 1808 |
|---|
| Goals | 3 |
|---|
| Assists | 3 |
|---|
Rating history
| Season | Rating |
|---|
| 2025/2026 | 2.93 |
| 2024/2025 | 2.03 |
| 2023/2024 | 0.93 |
| 2022/2023 | 1.41 |
| 2021/2022 | 1.98 |
| 2020/2021 | 1.43 |
| 2019/2020 | 0.40 |
| 2018/2019 | 0.47 |
| 2017/2018 | 0.09 |
| 2016/2017 | 0.00 |
| 2015/2016 | 0.00 |
More from Hull City
See every PlayersCube rating
Data until 2026-05-04. Ratings are calculated by PlayersCube.