Nick Viergever
Nick Viergever (FC Utrecht, Centre Back, 37), 2025/2026 Eredivisie: 22 matches, 0 goals, 0 assists, PlayersCube rating 3.44, rank 44.
| Club | FC Utrecht |
|---|
| League | Eredivisie |
|---|
| Position | Centre Back |
|---|
| Age | 37 |
|---|
| Nationality | Netherlands |
|---|
| Height | 183 cm |
|---|
| Preferred foot | left |
|---|
Season 2025/2026
| PlayersCube rating | 3.44 |
|---|
| Rank | 44 |
|---|
| Matches | 22 |
|---|
| Minutes | 1671 |
|---|
| Goals | 0 |
|---|
| Assists | 0 |
|---|
Rating history
| Season | Rating |
|---|
| 2025/2026 | 3.44 |
| 2024/2025 | 4.27 |
| 2023/2024 | 1.30 |
| 2022/2023 | 1.11 |
| 2021/2022 | 2.09 |
| 2020/2021 | 0.95 |
| 2019/2020 | 1.76 |
| 2018/2019 | 1.60 |
| 2017/2018 | 0.63 |
| 2016/2017 | 1.96 |
| 2015/2016 | 1.13 |
| 2014/2015 | 0.41 |
More from FC Utrecht
See every PlayersCube rating
Data until 2026-05-04. Ratings are calculated by PlayersCube.