Noah Naujoks
Noah Naujoks (Excelsior, Attacking Midfield, 24), 2025/2026 Eredivisie: 24 matches, 8 goals, 0 assists, PlayersCube rating 2.94, rank 39.
| Club | Excelsior |
|---|
| League | Eredivisie |
|---|
| Position | Attacking Midfield |
|---|
| Age | 24 |
|---|
| Nationality | Netherlands |
|---|
| Height | 183 cm |
|---|
| Preferred foot | right |
|---|
Season 2025/2026
| PlayersCube rating | 2.94 |
|---|
| Rank | 39 |
|---|
| Matches | 24 |
|---|
| Minutes | 1748 |
|---|
| Goals | 8 |
|---|
| Assists | 0 |
|---|
Rating history
| Season | Rating |
|---|
| 2025/2026 | 2.94 |
| 2023/2024 | 0.22 |
| 2022/2023 | 0.13 |
More from Excelsior
See every PlayersCube rating
Data until 2026-05-04. Ratings are calculated by PlayersCube.