Rômulo José Cardoso da Cruz
Rômulo José Cardoso da Cruz (RB Leipzig, Centre Forward, 24), 2025/2026 Bundesliga: 22 matches, 7 goals, 5 assists, PlayersCube rating 2.38, rank 13.
| Club | RB Leipzig |
|---|
| League | Bundesliga |
|---|
| Position | Centre Forward |
|---|
| Age | 24 |
|---|
| Nationality | Brazil |
|---|
| Height | 193 cm |
|---|
| Preferred foot | right |
|---|
Season 2025/2026
| PlayersCube rating | 2.38 |
|---|
| Rank | 13 |
|---|
| Matches | 22 |
|---|
| Minutes | 1669 |
|---|
| Goals | 7 |
|---|
| Assists | 5 |
|---|
Rating history
| Season | Rating |
|---|
| 2025/2026 | 2.38 |
| 2024/2025 | 4.09 |
More from RB Leipzig
See every PlayersCube rating
Data until 2026-05-04. Ratings are calculated by PlayersCube.