Ronald
Ronald (Swansea City, Right Wing, 25), 2025/2026 Championship: 38 matches, 3 goals, 5 assists, PlayersCube rating 2.66, rank 36.
| Club | Swansea City |
|---|
| League | Championship |
|---|
| Position | Right Wing |
|---|
| Age | 25 |
|---|
| Nationality | Brazil |
|---|
| Height | 177 cm |
|---|
Season 2025/2026
| PlayersCube rating | 2.66 |
|---|
| Rank | 36 |
|---|
| Matches | 38 |
|---|
| Minutes | 2655 |
|---|
| Goals | 3 |
|---|
| Assists | 5 |
|---|
Rating history
| Season | Rating |
|---|
| 2025/2026 | 2.66 |
| 2024/2025 | 3.10 |
| 2023/2024 | 0.85 |
More from Swansea City
See every PlayersCube rating
Data until 2026-05-04. Ratings are calculated by PlayersCube.