Ronald Federico Araújo da Silva
Ronald Federico Araújo da Silva (FC Barcelona, Centre Back, 27), 2025/2026 La Liga: 17 matches, 2 goals, 0 assists, PlayersCube rating 2.36, rank 114.
| Club | FC Barcelona |
|---|
| League | La Liga |
|---|
| Position | Centre Back |
|---|
| Age | 27 |
|---|
| Nationality | Uruguay |
|---|
| Height | 192 cm |
|---|
| Preferred foot | right |
|---|
Season 2025/2026
| PlayersCube rating | 2.36 |
|---|
| Rank | 114 |
|---|
| Matches | 17 |
|---|
| Minutes | 731 |
|---|
| Goals | 2 |
|---|
| Assists | 0 |
|---|
Rating history
| Season | Rating |
|---|
| 2025/2026 | 2.36 |
| 2024/2025 | 2.76 |
| 2023/2024 | 1.29 |
| 2022/2023 | 0.62 |
| 2021/2022 | 1.87 |
| 2020/2021 | 1.30 |
| 2019/2020 | 0.04 |
More from FC Barcelona
See every PlayersCube rating
Data until 2026-05-04. Ratings are calculated by PlayersCube.