Ross Graham
Ross Graham (Dundee United, Centre Back, 25), 2025/2026 Premiership: 18 matches, 2 goals, 0 assists, PlayersCube rating 3.53, rank 28.
| Club | Dundee United |
|---|
| League | Premiership |
|---|
| Position | Centre Back |
|---|
| Age | 25 |
|---|
| Nationality | Scotland |
|---|
| Preferred foot | left |
|---|
Season 2025/2026
| PlayersCube rating | 3.53 |
|---|
| Rank | 28 |
|---|
| Matches | 18 |
|---|
| Minutes | 1554 |
|---|
| Goals | 2 |
|---|
| Assists | 0 |
|---|
Rating history
| Season | Rating |
|---|
| 2025/2026 | 3.53 |
| 2024/2025 | 3.02 |
| 2022/2023 | 0.88 |
| 2021/2022 | 1.29 |
More from Dundee United
See every PlayersCube rating
Data until 2026-05-04. Ratings are calculated by PlayersCube.