Samuel Almeida Costa
Samuel Almeida Costa (Mallorca, Defensive Midfield, 25), 2025/2026 La Liga: 25 matches, 5 goals, 0 assists, PlayersCube rating 3.34, rank 24.
| Club | Mallorca |
|---|
| League | La Liga |
|---|
| Position | Defensive Midfield |
|---|
| Age | 25 |
|---|
| Nationality | Portugal |
|---|
| Height | 185 cm |
|---|
| Preferred foot | left |
|---|
Season 2025/2026
| PlayersCube rating | 3.34 |
|---|
| Rank | 24 |
|---|
| Matches | 25 |
|---|
| Minutes | 1963 |
|---|
| Goals | 5 |
|---|
| Assists | 0 |
|---|
Rating history
| Season | Rating |
|---|
| 2025/2026 | 3.34 |
| 2024/2025 | 3.18 |
| 2023/2024 | 2.33 |
| 2022/2023 | 1.56 |
| 2021/2022 | 2.13 |
| 2020/2021 | 2.48 |
| 2019/2020 | 0.18 |
More from Mallorca
See every PlayersCube rating
Data until 2026-05-04. Ratings are calculated by PlayersCube.