Stuart Armstrong
Stuart Armstrong (Aberdeen, Central Midfield, 34), 2025/2026 Premiership: 27 matches, 1 goal, 5 assists, PlayersCube rating 3.32, rank 15.
| Club | Aberdeen |
|---|
| League | Premiership |
|---|
| Position | Central Midfield |
|---|
| Age | 34 |
|---|
| Nationality | Scotland |
|---|
| Height | 183 cm |
|---|
| Preferred foot | right |
|---|
Season 2025/2026
| PlayersCube rating | 3.32 |
|---|
| Rank | 15 |
|---|
| Matches | 27 |
|---|
| Minutes | 2005 |
|---|
| Goals | 1 |
|---|
| Assists | 5 |
|---|
Rating history
| Season | Rating |
|---|
| 2025/2026 | 3.32 |
| 2024/2025 | 0.63 |
| 2023/2024 | 1.44 |
| 2022/2023 | 0.69 |
| 2021/2022 | 0.81 |
| 2020/2021 | 1.83 |
| 2019/2020 | 1.19 |
| 2018/2019 | 1.11 |
| 2017/2018 | 0.71 |
| 2016/2017 | 1.52 |
| 2015/2016 | 0.58 |
| 2014/2015 | 0.84 |
More from Aberdeen
See every PlayersCube rating
Data until 2026-05-04. Ratings are calculated by PlayersCube.