Anton Kade
Anton Kade (FC Augsburg, Right Midfield, 22), 2025/2026 Bundesliga: 20 matches, 2 goals, 0 assists, PlayersCube rating 1.94, rank 91.
| Club | FC Augsburg |
|---|
| League | Bundesliga |
|---|
| Position | Right Midfield |
|---|
| Age | 22 |
|---|
| Nationality | Germany |
|---|
| Height | 185 cm |
|---|
| Preferred foot | right |
|---|
Season 2025/2026
| PlayersCube rating | 1.94 |
|---|
| Rank | 91 |
|---|
| Matches | 20 |
|---|
| Minutes | 1090 |
|---|
| Goals | 2 |
|---|
| Assists | 0 |
|---|
Rating history
| Season | Rating |
|---|
| 2025/2026 | 1.94 |
| 2024/2025 | 3.29 |
| 2023/2024 | 2.07 |
| 2022/2023 | 0.72 |
| 2021/2022 | 0.00 |
More from FC Augsburg
See every PlayersCube rating
Data until 2026-05-04. Ratings are calculated by PlayersCube.