Carlos Fernández
Carlos Fernández (Mirandés, Centre Forward, 30), 2025/2026 La Liga 2: 25 matches, 10 goals, 2 assists, PlayersCube rating 3.26, rank 13.
| Club | Mirandés |
|---|
| League | La Liga 2 |
|---|
| Position | Centre Forward |
|---|
| Age | 30 |
|---|
| Nationality | Spain |
|---|
| Height | 185 cm |
|---|
Season 2025/2026
| PlayersCube rating | 3.26 |
|---|
| Rank | 13 |
|---|
| Matches | 25 |
|---|
| Minutes | 1877 |
|---|
| Goals | 10 |
|---|
| Assists | 2 |
|---|
Rating history
| Season | Rating |
|---|
| 2025/2026 | 3.26 |
| 2024/2025 | 1.67 |
| 2023/2024 | 0.51 |
| 2022/2023 | 0.84 |
| 2020/2021 | 0.91 |
| 2019/2020 | 2.05 |
| 2018/2019 | 2.59 |
| 2017/2018 | 1.25 |
| 2016/2017 | 0.46 |
| 2015/2016 | 0.29 |
| 2014/2015 | 0.00 |
More from Mirandés
See every PlayersCube rating
Data until 2026-05-04. Ratings are calculated by PlayersCube.