La Liga 2 player ratings 2025/2026
La Liga 2 (Spain), season 2025/2026. 438 players with at least 450 minutes are ranked. Each position is ranked on its own; the rating comes from the player's match data.
Best Attackers
| # | Player · Club | Min. | Rating |
|---|---|---|---|
| 1 | Andrés MartínRacing Santander | 2,451 | 4.96 |
| 2 | Yeremay HernándezDeportivo La Coruña | 2,364 | 4.65 |
| 3 | Jonathan DubasinSporting Gijón | 2,131 | 4.40 |
| 4 | Iñigo VicenteRacing Santander | 2,306 | 4.29 |
| 5 | Juan OteroSporting Gijón | 2,067 | 4.23 |
| 6 | Adrián EmbarbaAlmería | 1,918 | 4.12 |
| 7 | David LarrubiaMálaga | 2,612 | 3.74 |
| 8 | Cristian CarracedoCórdoba | 2,247 | 3.67 |
| 9 | Manu FusterLas Palmas | 2,273 | 3.63 |
| 10 | ChupeMálaga | 1,710 | 3.48 |
| 11 | Jacobo GonzálezCórdoba | 2,517 | 3.30 |
| 12 | José CorpasSD Eibar | 2,387 | 3.29 |
| 13 | Carlos FernándezMirandés | 1,877 | 3.26 |
| 14 | Gorka CarreraReal Sociedad II | 2,135 | 3.19 |
| 15 | Adrián FuentesCórdoba | 2,004 | 3.13 |
| 16 | Jon MorcilloAlbacete | 1,371 | 3.02 |
| 17 | Curro SánchezBurgos | 2,035 | 3.00 |
| 18 | Brian CipengaCastellón | 1,686 | 2.93 |
| 19 | Jeremy ArévaloRacing Santander | 883 | 2.92 |
| 20 | Peter FedericoReal Valladolid | 1,929 | 2.82 |
Best Midfielders
| # | Player · Club | Min. | Rating |
|---|---|---|---|
| 1 | Sergio ArribasAlmería | 2,494 | 4.94 |
| 2 | Sergio MolinaFC Andorra | 2,511 | 3.97 |
| 3 | Miguel AtienzaBurgos | 2,585 | 3.95 |
| 4 | Óscar SielvaHuesca | 1,986 | 3.81 |
| 5 | Álex CalatravaCastellón | 2,525 | 3.77 |
| 6 | Stanko JuricReal Valladolid | 2,289 | 3.63 |
| 7 | Peru NolaskoainSD Eibar | 1,825 | 3.59 |
| 8 | David GonzálezBurgos | 2,237 | 3.57 |
| 9 | Mario SorianoDeportivo La Coruña | 2,592 | 3.55 |
| 10 | Beñat GerenabarrenaCastellón | 1,755 | 3.47 |
| 11 | Isma RuizCórdoba | 2,380 | 3.39 |
| 12 | Rubén DíezCeuta | 1,933 | 3.35 |
| 13 | Iván MoranteBurgos | 2,440 | 3.31 |
| 14 | Dani LorenzoMálaga | 2,082 | 3.31 |
| 15 | Moussa DiakitéCádiz | 2,212 | 3.26 |
| 16 | Lorenzo AmatucciLas Palmas | 2,367 | 3.26 |
| 17 | Dani RequenaCórdoba | 1,892 | 3.22 |
| 18 | César GelabertSporting Gijón | 2,421 | 3.21 |
| 19 | Kuki ZalazarCeuta | 1,897 | 3.19 |
| 20 | Àlex CorrederaSporting Gijón | 2,375 | 3.15 |
Best Defenders
| # | Player · Club | Min. | Rating |
|---|---|---|---|
| 1 | Gael AlonsoFC Andorra | 2,364 | 4.95 |
| 2 | Sergio BarciaLas Palmas | 2,443 | 4.75 |
| 3 | Jorge PulidoHuesca | 2,385 | 4.65 |
| 4 | Carlos HernándezCeuta | 2,520 | 4.64 |
| 5 | Alberto JiménezCastellón | 2,158 | 4.64 |
| 6 | Manu LamaGranada | 2,540 | 4.54 |
| 7 | Jérémy MellotCastellón | 2,495 | 4.18 |
| 8 | Grego SierraBurgos | 2,600 | 4.16 |
| 9 | Juan GutiérrezMirandés | 2,520 | 4.07 |
| 10 | Álex MuñozAlmería | 2,080 | 4.04 |
| 11 | Pablo VázquezSporting Gijón | 2,127 | 3.99 |
| 12 | Enrique ClementeLas Palmas | 2,270 | 3.98 |
| 13 | Marco MorenoSD Eibar | 2,187 | 3.97 |
| 14 | Matia BarzicCultural Leonesa | 2,151 | 3.95 |
| 15 | Iker RecioCádiz | 2,610 | 3.82 |
| 16 | Miguel LoureiroDeportivo La Coruña | 2,566 | 3.81 |
| 17 | Anaitz ArbillaSD Eibar | 1,845 | 3.70 |
| 18 | Xavi SintesCórdoba | 1,787 | 3.67 |
| 19 | Jon BaldaReal Sociedad II | 2,123 | 3.67 |
| 20 | Federico BoniniAlmería | 2,113 | 3.66 |
Filter by country, club or match week in the Rankings
More leagues
Data until 2026-05-04. Ratings are calculated by PlayersCube.