FA Cup player ratings 2025/2026
FA Cup (England), season 2025/2026. 2 players with at least 450 minutes are ranked. Each position is ranked on its own; the rating comes from the player's match data.
Best Attackers
| # | Player · Club | Min. | Rating |
|---|---|---|---|
| 1 | Zak BruntBoreham Wood | 241 | 4.04 |
| 2 | Chukwunonso MaduekeArsenal | 242 | 3.94 |
| 3 | Kevin Santos Lopes de MacedoFulham | 180 | 3.92 |
| 4 | Pedro Lomba NetoChelsea | 195 | 3.89 |
| 5 | Mohamed Salah GhalyLiverpool | 146 | 3.80 |
| 6 | Gabriel Teodoro Martinelli SilvaArsenal | 262 | 3.74 |
| 7 | Anthony GordonNewcastle United | 96 | 3.73 |
| 8 | Jarrod BowenWest Ham United | 240 | 3.66 |
| 9 | T. ShadeBurton Albion | 253 | 3.48 |
| 10 | Ashley FletcherBlackpool | 256 | 3.48 |
| 11 | Crysencio SummervilleWest Ham United | 231 | 3.45 |
| 12 | John MarquisShrewsbury Town | 194 | 3.34 |
| 13 | Daniel KanuWalsall | 229 | 3.28 |
| 14 | Devante ColePort Vale | 239 | 3.17 |
| 15 | Nick WoltemadeNewcastle United | 282 | 3.16 |
| 16 | Harvey Lewis BarnesNewcastle United | 300 | 3.08 |
| 17 | Lucas AkinsMansfield Town | 365 | 2.97 |
| 18 | Cyle LarinSouthampton | 155 | 2.96 |
| 19 | Igor Thiago Nascimento RodriguesBrentford | 120 | 2.95 |
| 20 | Charles VernamGrimsby Town | 309 | 2.95 |
Best Midfielders
| # | Player · Club | Min. | Rating |
|---|---|---|---|
| 1 | Dominik SzoboszlaiLiverpool | 270 | 4.70 |
| 2 | Sam ClucasShrewsbury Town | 223 | 4.15 |
| 3 | Ao TanakaLeeds United | 238 | 4.03 |
| 4 | Curtis JonesLiverpool | 269 | 4.00 |
| 5 | Ousmane DiakitéWest Bromwich Albion | 179 | 3.93 |
| 6 | L. ReedMansfield Town | 434 | 3.91 |
| 7 | Regan BootyBoreham Wood | 180 | 3.64 |
| 8 | Enzo Le FéeSunderland | 300 | 3.63 |
| 9 | Soungoutou MagassaWest Ham United | 234 | 3.60 |
| 10 | Dominic BallCambridge United | 136 | 3.60 |
| 11 | João Maria Lobo Alves Palhinha GonçalvesTottenham Hotspur | 90 | 3.52 |
| 12 | Sandro TonaliNewcastle United | 300 | 3.51 |
| 13 | Keenan GoughCharlton Athletic | 90 | 3.50 |
| 14 | Oliver SkippLeicester City | 210 | 3.50 |
| 15 | Andrey Nascimento dos SantosChelsea | 300 | 3.50 |
| 16 | Jack TaylorSutton United | 210 | 3.44 |
| 17 | George ThomasonWrexham | 270 | 3.43 |
| 18 | Djibril SoumaréSheffield United | 70 | 3.39 |
| 19 | Granit XhakaSunderland | 127 | 3.38 |
| 20 | Eberechi EzeArsenal | 208 | 3.31 |
Best Defenders
| # | Player · Club | Min. | Rating |
|---|---|---|---|
| 1 | Jorge Cuenca BarrenoFulham | 270 | 5.12 |
| 2 | A. OshilajaMansfield Town | 480 | 4.90 |
| 3 | T. VancootenBurton Albion | 300 | 4.83 |
| 4 | Callum DoyleWrexham | 316 | 4.78 |
| 5 | Jacob GreavesIpswich Town | 180 | 4.70 |
| 6 | Luis LaceyMacclesfield | 247 | 4.68 |
| 7 | Luke GarbuttSalford City | 291 | 4.57 |
| 8 | Malick ThiawNewcastle United | 300 | 4.53 |
| 9 | Michael Olabode KayodeBrentford | 211 | 4.50 |
| 10 | T. WatsonBarnsley | 179 | 4.47 |
| 11 | Jaka BijolLeeds United | 270 | 4.42 |
| 12 | James JustinLeeds United | 178 | 4.38 |
| 13 | Quilindschy HartmanBurnley | 180 | 4.38 |
| 14 | Evan WeirWalsall | 270 | 4.32 |
| 15 | Gabriel GudmundssonLeeds United | 177 | 4.32 |
| 16 | Caleb OkoliLeicester City | 155 | 4.29 |
| 17 | Jack ShepherdBarnsley | 155 | 4.26 |
| 18 | C. HumphreysPort Vale | 315 | 4.21 |
| 19 | Abdukodir KhusanovManchester City | 270 | 4.14 |
| 20 | Callum ReynoldsBoreham Wood | 253 | 3.97 |
Filter by country, club or match week in the Rankings
More leagues
Data until 2026-05-04. Ratings are calculated by PlayersCube.