Admiral Bundesliga player ratings 2025/2026
Admiral Bundesliga (Austria), season 2025/2026. 205 players with at least 450 minutes are ranked. Each position is ranked on its own; the rating comes from the player's match data.
Best Attackers
| # | Player · Club | Min. | Rating |
|---|---|---|---|
| 1 | Johannes EggesteinAustria Wien | 1,888 | 4.90 |
| 2 | Moses UsorLASK Linz | 1,718 | 4.18 |
| 3 | Elias HavelHartberg | 1,839 | 4.05 |
| 4 | Kerim AlajbegovicSalzburg | 1,362 | 3.90 |
| 5 | Petar RatkovSalzburg | 1,128 | 3.77 |
| 6 | Ramiz HarakateGrazer AK | 1,649 | 3.62 |
| 7 | Kingstone MutandwaRied | 1,493 | 3.60 |
| 8 | Samuel AdeniranLASK Linz | 1,401 | 3.27 |
| 9 | N. FrederiksenWSG Tirol | 1,141 | 3.27 |
| 10 | Edmund BaidooSalzburg | 1,220 | 3.21 |
| 11 | Shon WeissmanBlau-Weiß Linz | 1,509 | 2.85 |
| 12 | Claudy MbuyiSK Rapid | 748 | 2.78 |
| 13 | Antonio Van WykRied | 1,457 | 2.76 |
| 14 | Markus PinkWolfsberger AC | 986 | 2.76 |
| 15 | Krystof DanekLASK Linz | 1,184 | 2.71 |
| 16 | Daniel MadernerGrazer AK | 1,271 | 2.67 |
| 17 | Yorbe VertessenSalzburg | 855 | 2.57 |
| 18 | Nikolaus WurmbrandSK Rapid | 1,335 | 2.48 |
| 19 | Belmin BeganovicSturm Graz | 374 | 2.47 |
| 20 | Clement BischoffSalzburg | 484 | 2.44 |
Best Midfielders
| # | Player · Club | Min. | Rating |
|---|---|---|---|
| 1 | Valentino MüllerWSG Tirol | 1,980 | 5.69 |
| 2 | Otar KiteishviliSturm Graz | 1,361 | 4.73 |
| 3 | Dejan ZukicWolfsberger AC | 1,912 | 4.53 |
| 4 | Alessandro SchöpfWolfsberger AC | 1,454 | 4.07 |
| 5 | Romeo AmaneSK Rapid | 1,853 | 4.00 |
| 6 | Philipp PomerRied | 1,644 | 3.90 |
| 7 | Jon Gorenc StankovicSturm Graz | 1,802 | 3.78 |
| 8 | Abubakr BarryAustria Wien | 1,897 | 3.76 |
| 9 | Yusuf MaartRied | 1,748 | 3.74 |
| 10 | Matthias SeidlSK Rapid | 1,599 | 3.73 |
| 11 | Matthäus TafernerWSG Tirol | 1,597 | 3.72 |
| 12 | Soumaïla DiabatéSalzburg | 1,347 | 3.67 |
| 13 | Mohamed OuédraogoRheindorf Altach | 1,767 | 3.61 |
| 14 | Patrick GreilRheindorf Altach | 1,786 | 3.57 |
| 15 | Ante BajicRied | 1,826 | 3.57 |
| 16 | Modou Kéba CisséLASK Linz | 1,645 | 3.53 |
| 17 | Tobias KainzHartberg | 1,722 | 3.51 |
| 18 | Sascha HorvathLASK Linz | 1,807 | 3.36 |
| 19 | Mads BidstrupSalzburg | 1,489 | 3.34 |
| 20 | Simon SeidlBlau-Weiß Linz | 1,661 | 3.26 |
Best Defenders
| # | Player · Club | Min. | Rating |
|---|---|---|---|
| 1 | Jamie LawrenceWSG Tirol | 2,070 | 5.73 |
| 2 | Fabian WilfingerHartberg | 1,980 | 5.29 |
| 3 | Beres OwusuGrazer AK | 1,890 | 5.01 |
| 4 | Lukas SpendlhoferHartberg | 1,875 | 4.99 |
| 5 | Nenad CvetkovicSK Rapid | 1,830 | 4.94 |
| 6 | Nicolas WimmerWolfsberger AC | 1,890 | 4.82 |
| 7 | Dominik BaumgartnerWolfsberger AC | 1,670 | 4.77 |
| 8 | Andrés AndradeLASK Linz | 1,890 | 4.76 |
| 9 | Donovan PinesGrazer AK | 1,828 | 4.74 |
| 10 | Manuel MarandaBlau-Weiß Linz | 1,965 | 4.71 |
| 11 | Marco BorasWSG Tirol | 1,921 | 4.57 |
| 12 | Aleksandar DragovicAustria Wien | 1,722 | 4.49 |
| 13 | Oliver SteurerRied | 2,070 | 4.47 |
| 14 | Dominic VinczeHartberg | 2,002 | 4.41 |
| 15 | Philipp WiesingerAustria Wien | 1,709 | 4.40 |
| 16 | Serge-Philippe Raux-YaoSK Rapid | 1,743 | 4.25 |
| 17 | Tin PlavoticAustria Wien | 1,305 | 4.24 |
| 18 | Melayro BogardeLASK Linz | 1,491 | 4.14 |
| 19 | Michael SollbauerRied | 2,037 | 4.11 |
| 20 | Sandro IngolitschRheindorf Altach | 1,711 | 4.09 |
Filter by country, club or match week in the Rankings
More leagues
Data until 2026-05-04. Ratings are calculated by PlayersCube.