Bundesliga player ratings 2025/2026
Bundesliga (Germany), season 2025/2026. 318 players with at least 450 minutes are ranked. Each position is ranked on its own; the rating comes from the player's match data.
Best Attackers
| # | Player · Club | Min. | Rating |
|---|---|---|---|
| 1 | Harry KaneFC Bayern München | 1,977 | 5.60 |
| 2 | Michael OliseFC Bayern München | 1,881 | 4.05 |
| 3 | Luis Fernando Díaz MarulandaFC Bayern München | 2,103 | 3.87 |
| 4 | Yan DiomandeRB Leipzig | 1,813 | 3.13 |
| 5 | Deniz UndavVfB Stuttgart | 1,648 | 2.99 |
| 6 | Serhou GuirassyBorussia Dortmund | 1,800 | 2.78 |
| 7 | Jamie LewelingVfB Stuttgart | 1,849 | 2.76 |
| 8 | Jakub KamińskiFC Köln | 2,321 | 2.49 |
| 9 | Bazoumana TouréTSG Hoffenheim | 1,710 | 2.42 |
| 10 | Chris FührichVfB Stuttgart | 1,148 | 2.42 |
| 11 | Ermedin DemirovićVfB Stuttgart | 1,159 | 2.41 |
| 12 | Said El MalaFC Köln | 1,309 | 2.38 |
| 13 | Rômulo José Cardoso da CruzRB Leipzig | 1,669 | 2.38 |
| 14 | Marin LjubicicFC Union Berlin | 20 | 2.37 |
| 15 | Ritsu DoanEintracht Frankfurt | 2,016 | 2.37 |
| 16 | Haris TabakovicBorussia Mönchengladbach | 1,884 | 2.33 |
| 17 | Maximilian BeierBorussia Dortmund | 1,446 | 2.29 |
| 18 | Fisnik AsllaniTSG Hoffenheim | 1,764 | 2.22 |
| 19 | Serge GnabryFC Bayern München | 1,077 | 2.19 |
| 20 | Jean Matteo BahoyaEintracht Frankfurt | 1,200 | 2.17 |
Best Midfielders
| # | Player · Club | Min. | Rating |
|---|---|---|---|
| 1 | Kaishu SanoFSV Mainz 05 | 2,340 | 4.24 |
| 2 | Nicolas SeiwaldRB Leipzig | 2,197 | 3.74 |
| 3 | Nicolai RembergHamburger SV | 2,250 | 3.63 |
| 4 | Nadiem AmiriFSV Mainz 05 | 1,653 | 3.51 |
| 5 | Maximilian ArnoldVfL Wolfsburg | 1,813 | 3.35 |
| 6 | Jens StageWerder Bremen | 2,067 | 3.35 |
| 7 | Felix Kalu NmechaBorussia Dortmund | 1,993 | 3.29 |
| 8 | Aleix García SerranoBayer 04 Leverkusen | 2,109 | 3.29 |
| 9 | Eric MartelFC Köln | 2,035 | 3.28 |
| 10 | Christoph BaumgartnerRB Leipzig | 2,077 | 3.24 |
| 11 | Robert AndrichBayer 04 Leverkusen | 1,949 | 3.24 |
| 12 | Philipp SanderBorussia Mönchengladbach | 1,740 | 3.24 |
| 13 | Senne LynenWerder Bremen | 2,127 | 3.24 |
| 14 | Maximilian EggesteinSC Freiburg | 2,340 | 3.23 |
| 15 | Angelo StillerVfB Stuttgart | 2,053 | 3.23 |
| 16 | Joshua KimmichFC Bayern München | 1,727 | 3.18 |
| 17 | Andrej KramarićTSG Hoffenheim | 1,676 | 3.08 |
| 18 | James SandsSt. Pauli | 1,941 | 3.07 |
| 19 | Nicolás CapaldoHamburger SV | 1,550 | 3.06 |
| 20 | Yannik EngelhardtBorussia Mönchengladbach | 1,804 | 3.05 |
Best Defenders
| # | Player · Club | Min. | Rating |
|---|---|---|---|
| 1 | Luka VuškovićHamburger SV | 2,070 | 5.18 |
| 2 | Willi OrbanRB Leipzig | 2,320 | 5.06 |
| 3 | Patrick MainkaHeidenheim | 2,340 | 4.83 |
| 4 | Robin KochEintracht Frankfurt | 2,205 | 4.61 |
| 5 | Leopold QuerfeldFC Union Berlin | 2,250 | 4.51 |
| 6 | Nico ElvediBorussia Mönchengladbach | 2,337 | 4.41 |
| 7 | Julian ChabotVfB Stuttgart | 1,701 | 4.23 |
| 8 | Jonathan TahFC Bayern München | 1,754 | 4.14 |
| 9 | Matthias Lukas GinterSC Freiburg | 2,250 | 4.13 |
| 10 | Vladimír CoufalTSG Hoffenheim | 2,328 | 4.10 |
| 11 | Marco FriedlWerder Bremen | 2,120 | 4.10 |
| 12 | Danilho DoekhiFC Union Berlin | 2,340 | 4.10 |
| 13 | Kevin DiksBorussia Mönchengladbach | 1,954 | 3.94 |
| 14 | Keven SchlotterbeckFC Augsburg | 1,835 | 3.94 |
| 15 | Albian HajdariTSG Hoffenheim | 1,813 | 3.85 |
| 16 | Waldemar AntonBorussia Dortmund | 2,160 | 3.81 |
| 17 | Nico SchlotterbeckBorussia Dortmund | 1,800 | 3.80 |
| 18 | Chrislain MatsimaFC Augsburg | 1,260 | 3.76 |
| 19 | Konstantinos KoulierakisVfL Wolfsburg | 1,850 | 3.75 |
| 20 | Maximilian MittelstädtVfB Stuttgart | 1,621 | 3.75 |
Filter by country, club or match week in the Rankings
More leagues
Data until 2026-05-04. Ratings are calculated by PlayersCube.