Ligue 1 player ratings 2025/2026
Ligue 1 (France), season 2025/2026. 336 players with at least 450 minutes are ranked. Each position is ranked on its own; the rating comes from the player's match data.
Best Attackers
| # | Player · Club | Min. | Rating |
|---|---|---|---|
| 1 | Mason GreenwoodOlympique Marseille | 1,988 | 5.48 |
| 2 | Romain Del CastilloBrest | 1,987 | 4.35 |
| 3 | Joaquín PanichelliStrasbourg | 2,151 | 4.33 |
| 4 | Ilan KebbalParis | 1,968 | 4.13 |
| 5 | Ludovic AjorqueBrest | 2,194 | 4.06 |
| 6 | Florian Tristán Mariano ThauvinLens | 2,075 | 4.02 |
| 7 | Gauthier HeinMetz | 1,725 | 3.86 |
| 8 | Wesley SaïdLens | 1,621 | 3.77 |
| 9 | Yann GbohoToulouse | 2,164 | 3.76 |
| 11 | Lassine SinayokoAuxerre | 2,076 | 3.64 |
| 12 | Pierre-Emerick AubameyangOlympique Marseille | 1,494 | 3.53 |
| 13 | Odsonne ÉdouardLens | 1,407 | 3.49 |
| 14 | Ousmane DembéléParis Saint Germain | 719 | 3.43 |
| 15 | Folarin BalogunMonaco | 1,557 | 3.40 |
| 16 | Sofiane DiopNice | 1,642 | 3.36 |
| 17 | Bradley BarcolaParis Saint Germain | 1,327 | 3.16 |
| 18 | Anssumane FatiMonaco | 664 | 3.14 |
| 19 | Pablo PagisLorient | 1,293 | 3.12 |
| 20 | Matias Fernandez PardoLOSC Lille | 1,626 | 3.12 |
| 21 | Issa SoumaréLe Havre | 2,228 | 3.06 |
Best Midfielders
| # | Player · Club | Min. | Rating |
|---|---|---|---|
| 1 | Vitor Machado FerreiraParis Saint Germain | 1,856 | 4.61 |
| 2 | Aron DønnumToulouse | 1,861 | 4.09 |
| 3 | Valentin RongierRennes | 2,116 | 4.00 |
| 4 | Mamadou SangareLens | 1,832 | 3.94 |
| 5 | Pierre-Emile HøjbjergOlympique Marseille | 2,018 | 3.91 |
| 6 | Adrien ThomassonLens | 2,159 | 3.63 |
| 7 | Warren Zaire EmeryParis Saint Germain | 2,030 | 3.56 |
| 8 | Hugo MagnettiBrest | 2,088 | 3.53 |
| 9 | Corentin TolissoOlympique Lyonnais | 1,807 | 3.51 |
| 10 | Joris ChotardBrest | 2,159 | 3.45 |
| 11 | Tyler MortonOlympique Lyonnais | 2,037 | 3.44 |
| 12 | Sadibou SanéMetz | 1,221 | 3.40 |
| 13 | Jean-Philippe GbaminMetz | 1,920 | 3.32 |
| 14 | Aleksandr GolovinMonaco | 1,371 | 3.28 |
| 15 | Mahdi CamaraRennes | 1,970 | 3.23 |
| 16 | Benjamin AndréLOSC Lille | 1,791 | 3.20 |
| 17 | Diego Manuel Jadon da Silva MoreiraStrasbourg | 1,842 | 3.16 |
| 18 | Ayyoub BouaddiLOSC Lille | 1,762 | 3.14 |
| 19 | Kévin DanoisAuxerre | 2,122 | 3.13 |
| 20 | Abdulay Juma BahNice | 1,461 | 3.13 |
Best Defenders
| # | Player · Club | Min. | Rating |
|---|---|---|---|
| 1 | Malang SarrLens | 2,250 | 4.98 |
| 2 | Brendan ChardonnetBrest | 2,098 | 4.73 |
| 3 | Moustapha MbowParis | 2,176 | 4.70 |
| 4 | Charlie CresswellToulouse | 2,160 | 4.70 |
| 5 | Gautier LlorisLe Havre | 1,770 | 4.48 |
| 6 | Chidozie Collins AwaziemNantes | 1,861 | 4.47 |
| 7 | Montassar TalbiLorient | 2,250 | 4.43 |
| 8 | Jordan LefortAngers SCO | 2,340 | 4.32 |
| 9 | Ousmane CamaraAngers SCO | 2,135 | 4.26 |
| 10 | Rasmus NicolaisenToulouse | 1,938 | 4.21 |
| 11 | Kojo Peprah OppongNice | 1,889 | 4.17 |
| 12 | Aïssa MandiLOSC Lille | 1,707 | 4.16 |
| 13 | Jérémy JacquetRennes | 1,673 | 4.10 |
| 14 | Moussa NiakhatéOlympique Lyonnais | 2,037 | 4.08 |
| 15 | Matthieu UdolLens | 2,330 | 4.07 |
| 16 | Arouna SanganteLe Havre | 1,810 | 3.96 |
| 17 | Guela DouéStrasbourg | 1,614 | 3.90 |
| 18 | Nathan NgoyLOSC Lille | 1,774 | 3.89 |
| 19 | Otavio Ataide da SilvaParis | 1,723 | 3.84 |
| 20 | Samson BaidooLens | 1,544 | 3.77 |
Filter by country, club or match week in the Rankings
More leagues
Data until 2026-05-04. Ratings are calculated by PlayersCube.