Super League player ratings 2025/2026
Super League (Switzerland), season 2025/2026. 223 players with at least 450 minutes are ranked. Each position is ranked on its own; the rating comes from the player's match data.
Best Attackers
| # | Player · Club | Min. | Rating |
|---|---|---|---|
| 1 | Chris Vianney BediaYoung Boys | 1,722 | 4.78 |
| 2 | Philippe Paulin KenyZürich | 2,042 | 3.87 |
| 3 | Elmin RastoderThun | 2,122 | 3.82 |
| 4 | Luke PlangeGrasshopper | 1,837 | 3.74 |
| 5 | Alessandro VogtSt. Gallen | 1,938 | 3.71 |
| 6 | Rilind NivokaziSion | 2,340 | 3.55 |
| 7 | Andrin HunzikerWinterthur | 1,908 | 3.30 |
| 8 | Ilyas ChouarefSion | 2,297 | 3.28 |
| 9 | Philip OteleBasel | 1,365 | 3.13 |
| 10 | Kevin BehrensLugano | 1,933 | 3.12 |
| 11 | Bénie TraoreBasel | 1,456 | 3.12 |
| 12 | Matthias PhaetonZürich | 1,538 | 2.89 |
| 13 | Roman BuessWinterthur | 691 | 2.82 |
| 14 | Oscar Kabwit tshikombLuzern | 981 | 2.79 |
| 15 | Christopher IbayiThun | 1,367 | 2.74 |
| 16 | Florian AyeServette | 1,588 | 2.71 |
| 17 | Adrian GrbicLuzern | 1,336 | 2.71 |
| 18 | Aliou Badara BaldeSt. Gallen | 1,638 | 2.70 |
| 19 | Thelonius BairLausanne Sport | 1,159 | 2.62 |
| 20 | Samuel MrázServette | 912 | 2.50 |
Best Midfielders
| # | Player · Club | Min. | Rating |
|---|---|---|---|
| 1 | Leonardo BertoneThun | 2,423 | 4.84 |
| 2 | Matteo Di GiustoLuzern | 2,602 | 4.67 |
| 3 | Anto GrgicLugano | 2,475 | 4.41 |
| 4 | Carlo BoukhalfaSt. Gallen | 2,440 | 4.39 |
| 5 | Christian FassnachtYoung Boys | 2,146 | 4.37 |
| 6 | Lukas GörtlerSt. Gallen | 2,011 | 4.33 |
| 7 | Xherdan ShaqiriBasel | 2,160 | 4.23 |
| 8 | Sandro LauperYoung Boys | 1,688 | 3.75 |
| 9 | Taisei AbeLuzern | 2,124 | 3.75 |
| 10 | Bung Meng FreimannLuzern | 2,144 | 3.72 |
| 11 | Miroslav StevanovićServette | 2,548 | 3.71 |
| 12 | Jamie RocheLausanne Sport | 1,528 | 3.69 |
| 13 | Gaoussou DiakitéLausanne Sport | 1,902 | 3.62 |
| 14 | Alvyn Antonio SanchesYoung Boys | 1,308 | 3.58 |
| 15 | Leo LeroyBasel | 2,173 | 3.57 |
| 16 | Ali KabacalmanSion | 2,396 | 3.55 |
| 17 | Kastriot ImeriThun | 1,103 | 3.44 |
| 18 | Tyron OwusuLuzern | 2,548 | 3.43 |
| 19 | Edimilson FernandesYoung Boys | 1,498 | 3.43 |
| 20 | Uran BislimiLugano | 2,087 | 3.39 |
Best Defenders
| # | Player · Club | Min. | Rating |
|---|---|---|---|
| 1 | Kevin MouangaLausanne Sport | 2,442 | 5.45 |
| 2 | Kreshnik HajriziSion | 2,393 | 5.34 |
| 3 | Jan BamertThun | 1,983 | 5.09 |
| 4 | Dominik Robin SchmidBasel | 2,393 | 5.02 |
| 5 | Jozo StanicSt. Gallen | 2,134 | 4.89 |
| 6 | Loris BenitoYoung Boys | 2,375 | 4.81 |
| 7 | Lars Lukas MaiLugano | 1,944 | 4.48 |
| 8 | Abdou Karim SowLausanne Sport | 2,073 | 4.47 |
| 9 | Genís Montolio LafuenteThun | 1,566 | 4.47 |
| 10 | Antonios PapadopoulosLugano | 2,233 | 4.47 |
| 11 | Dirk AbelsGrasshopper | 2,154 | 4.34 |
| 12 | Tom GaalSt. Gallen | 2,158 | 4.29 |
| 13 | Lindrit KamberiZürich | 2,096 | 4.27 |
| 14 | Steve RouillerServette | 2,114 | 4.22 |
| 15 | Adrian BajramiLuzern | 2,094 | 4.18 |
| 16 | Remo ArnoldWinterthur | 1,840 | 4.18 |
| 17 | Gregory WüthrichYoung Boys | 1,501 | 4.11 |
| 18 | Nicolas VouillozBasel | 1,827 | 3.89 |
| 19 | Jan KronigSion | 2,509 | 3.87 |
| 20 | Marco BürkiThun | 2,460 | 3.86 |
Filter by country, club or match week in the Rankings
More leagues
Data until 2026-05-04. Ratings are calculated by PlayersCube.