Roman Buess
Roman Buess (Winterthur, Centre Forward, 34), 2025/2026 Super League: 17 matches, 3 goals, 1 assist, PlayersCube rating 2.82, rank 13.
| Club | Winterthur |
|---|
| League | Super League |
|---|
| Position | Centre Forward |
|---|
| Age | 34 |
|---|
| Nationality | Switzerland |
|---|
| Height | 183 cm |
|---|
| Preferred foot | left |
|---|
Season 2025/2026
| PlayersCube rating | 2.82 |
|---|
| Rank | 13 |
|---|
| Matches | 17 |
|---|
| Minutes | 691 |
|---|
| Goals | 3 |
|---|
| Assists | 1 |
|---|
Rating history
| Season | Rating |
|---|
| 2025/2026 | 2.82 |
| 2024/2025 | 1.93 |
| 2023/2024 | 1.17 |
| 2022/2023 | 2.15 |
| 2018/2019 | 0.45 |
| 2017/2018 | 1.56 |
| 2016/2017 | 0.68 |
| 2015/2016 | 1.19 |
More from Winterthur
See every PlayersCube rating
Data until 2026-05-04. Ratings are calculated by PlayersCube.