La Liga player ratings 2025/2026
La Liga (Spain), season 2025/2026. 380 players with at least 450 minutes are ranked. Each position is ranked on its own; the rating comes from the player's match data.
Best Attackers
| # | Player · Club | Min. | Rating |
|---|---|---|---|
| 1 | Kylian Mbappé LottinReal Madrid | 2,028 | 5.55 |
| 2 | Lamine Yamal Nasraoui EbanaFC Barcelona | 1,989 | 4.72 |
| 3 | Vedat MuriqiMallorca | 2,237 | 4.11 |
| 4 | Mikel Oyarzabal UgarteReal Sociedad | 2,103 | 3.81 |
| 5 | Vinícius José Paixão de Oliveira JúniorReal Madrid | 2,096 | 3.58 |
| 6 | Raphael Dias BelloliFC Barcelona | 1,211 | 3.39 |
| 7 | Julián ÁlvarezAtlético Madrid | 1,814 | 3.35 |
| 8 | Antony Matheus dos SantosReal Betis | 1,828 | 3.34 |
| 9 | Marcus RashfordFC Barcelona | 1,329 | 3.29 |
| 10 | Borja Iglesias QuintasCelta de Vigo | 1,439 | 3.20 |
| 11 | German Valera KarabinaiteElche | 2,139 | 3.04 |
| 12 | Nicolas PépéVillarreal | 1,780 | 2.98 |
| 13 | Gonçalo Manuel Ganchinho GuedesReal Sociedad | 1,600 | 2.95 |
| 14 | Isaac Palazón CamachoRayo Vallecano | 1,924 | 2.95 |
| 15 | Akor Jerome AdamsSevilla | 1,517 | 2.95 |
| 16 | Viktor TsygankovGirona | 1,756 | 2.93 |
| 17 | Alberto Moleiro GonzálezVillarreal | 1,832 | 2.92 |
| 18 | Robert LewandowskiFC Barcelona | 1,142 | 2.91 |
| 19 | Abdessamad EzzalzouliReal Betis | 1,450 | 2.90 |
| 20 | Iago Aspas JuncalCelta de Vigo | 838 | 2.85 |
Best Midfielders
| # | Player · Club | Min. | Rating |
|---|---|---|---|
| 1 | Vitor de Oliveira Nunes dos ReisGirona | 2,238 | 4.38 |
| 2 | Antonio Blanco CondeDeportivo Alavés | 2,233 | 4.28 |
| 3 | Federico Santiago Valverde DipettaReal Madrid | 2,219 | 4.24 |
| 4 | Aurélien TchouaméniReal Madrid | 2,062 | 4.15 |
| 5 | Pedro González LópezFC Barcelona | 1,367 | 4.15 |
| 6 | Luis Milla ManzanaresGetafe | 2,388 | 4.08 |
| 7 | Pablo Fornals MallaReal Betis | 2,200 | 4.05 |
| 8 | Mikel Jauregizar AlbonigaAthletic Club | 2,253 | 3.89 |
| 9 | Jon Gorrotxategi EtxanizReal Sociedad | 1,867 | 3.82 |
| 10 | Arda GulerReal Madrid | 1,782 | 3.74 |
| 11 | Daniel Olmo CarvajalFC Barcelona | 1,483 | 3.71 |
| 12 | Marc Aguado PallaresElche | 1,863 | 3.63 |
| 13 | Jude BellinghamReal Madrid | 1,292 | 3.62 |
| 14 | Jon Martín VicenteReal Sociedad | 1,530 | 3.59 |
| 15 | Pape GueyeVillarreal | 1,507 | 3.54 |
| 16 | Mauro Wilney Arambarri RosaGetafe | 2,460 | 3.52 |
| 17 | Sergi Darder MollMallorca | 1,898 | 3.49 |
| 18 | Santiago Comesaña VeigaVillarreal | 1,807 | 3.47 |
| 19 | Aleix Febas PérezElche | 2,398 | 3.44 |
| 20 | Lucien AgoumeSevilla | 2,018 | 3.43 |
Best Defenders
| # | Player · Club | Min. | Rating |
|---|---|---|---|
| 1 | Florian LejeuneRayo Vallecano | 2,447 | 5.38 |
| 2 | David AffengruberElche | 2,084 | 5.02 |
| 3 | Adrián De la Fuente BarquillaLevante | 1,914 | 4.87 |
| 4 | Alejandro Catena MarugánOsasuna | 2,264 | 4.85 |
| 5 | Daley BlindGirona | 2,213 | 4.56 |
| 6 | Enrique Jesús Salas ValienteSevilla | 1,302 | 4.45 |
| 7 | Marc Bartra AregallReal Betis | 1,764 | 4.43 |
| 8 | Eric García MartretFC Barcelona | 2,175 | 4.40 |
| 9 | Marcos Alonso MendozaCelta de Vigo | 2,064 | 4.39 |
| 10 | Jon Mikel Aramburu MejíasReal Sociedad | 2,144 | 4.37 |
| 11 | Nahuel TenagliaDeportivo Alavés | 2,340 | 4.35 |
| 12 | José Ángel Carmona NavarroSevilla | 1,958 | 4.34 |
| 13 | Natan Bernardo de SouzaReal Betis | 2,167 | 4.24 |
| 14 | David Mota Veiga Teixeira CarmoReal Oviedo | 1,722 | 4.20 |
| 15 | Pau Cubarsí ParedesFC Barcelona | 2,017 | 4.18 |
| 16 | Jonathan Castro OttoDeportivo Alavés | 2,368 | 4.18 |
| 17 | Martin ValjentMallorca | 2,520 | 4.17 |
| 18 | Yuri Berchiche IzetaAthletic Club | 2,024 | 4.11 |
| 19 | Daniel Vivian MorenoAthletic Club | 2,008 | 4.08 |
| 20 | Aymeric LaporteAthletic Club | 1,400 | 4.05 |
Filter by country, club or match week in the Rankings
More leagues
Data until 2026-05-04. Ratings are calculated by PlayersCube.