Premier League (England) player ratings 2025/2026
Premier League (England), season 2025/2026. 380 players with at least 450 minutes are ranked. Each position is ranked on its own; the rating comes from the player's match data.
Best Attackers
| # | Player · Club | Min. | Rating |
|---|---|---|---|
| 1 | Erling Braut HaalandManchester City | 2,420 | 4.75 |
| 2 | Igor Thiago Nascimento RodriguesBrentford | 2,506 | 4.47 |
| 3 | João Pedro Junqueira de JesusChelsea | 2,244 | 3.49 |
| 4 | Bukayo SakaArsenal | 2,001 | 3.42 |
| 5 | Jarrod BowenWest Ham United | 2,691 | 3.40 |
| 6 | Harry WilsonFulham | 2,192 | 3.33 |
| 7 | Antoine SemenyoAFC Bournemouth | 1,800 | 3.11 |
| 8 | Philip FodenManchester City | 1,815 | 3.10 |
| 9 | Iliman NdiayeEverton | 2,070 | 3.04 |
| 10 | Hugo EkitikeLiverpool | 1,803 | 2.92 |
| 11 | Anthony GordonNewcastle United | 1,655 | 2.85 |
| 12 | Matheus Santos Carneiro Da CunhaManchester United | 1,993 | 2.80 |
| 13 | Raúl Alonso Jiménez RodríguezFulham | 1,978 | 2.78 |
| 14 | Mathis Ryan CherkiManchester City | 1,307 | 2.74 |
| 15 | Richarlison de AndradeTottenham Hotspur | 1,438 | 2.73 |
| 16 | Cody Mathès GakpoLiverpool | 2,064 | 2.70 |
| 17 | Pedro Lomba NetoChelsea | 2,147 | 2.69 |
| 18 | Bryan MbeumoManchester United | 2,129 | 2.65 |
| 19 | Alex IwobiFulham | 2,056 | 2.63 |
| 20 | Mohammed KudusTottenham Hotspur | 1,546 | 2.57 |
Best Midfielders
| # | Player · Club | Min. | Rating |
|---|---|---|---|
| 1 | James GarnerEverton | 2,694 | 4.62 |
| 2 | Elliott AndersonNottingham Forest | 2,685 | 4.53 |
| 3 | Bruno Miguel Borges FernandesManchester United | 2,349 | 4.52 |
| 4 | Ryan GravenberchLiverpool | 2,432 | 4.26 |
| 5 | Declan RiceArsenal | 2,585 | 4.22 |
| 6 | Moisés Isaac Caicedo CorozoChelsea | 2,106 | 4.16 |
| 7 | Dominik SzoboszlaiLiverpool | 2,513 | 3.98 |
| 8 | Martín Zubimendi IbáñezArsenal | 2,605 | 3.94 |
| 9 | Mateus Gonçalo Espanha FernandesWest Ham United | 2,313 | 3.81 |
| 10 | Alex ScottAFC Bournemouth | 2,233 | 3.71 |
| 11 | Granit XhakaSunderland | 2,181 | 3.66 |
| 12 | Carlos Henrique CasimiroManchester United | 2,066 | 3.65 |
| 13 | Anton StachLeeds United | 2,052 | 3.61 |
| 14 | João Victor Gomes da SilvaWolverhampton Wanderers | 2,240 | 3.44 |
| 15 | Enzo Jeremías FernándezChelsea | 2,493 | 3.39 |
| 16 | Bruno Guimarães Rodriguez MouraNewcastle United | 2,020 | 3.37 |
| 17 | Amadou Zeund Georges Mvom OnanaAston Villa | 1,491 | 3.35 |
| 18 | Vitaly JaneltBrentford | 1,257 | 3.33 |
| 19 | Sandro TonaliNewcastle United | 2,048 | 3.30 |
| 20 | Sander BergeFulham | 2,507 | 3.27 |
Best Defenders
| # | Player · Club | Min. | Rating |
|---|---|---|---|
| 1 | Marcos SenesiAFC Bournemouth | 2,570 | 5.35 |
| 2 | James TarkowskiEverton | 2,610 | 5.11 |
| 3 | Malick ThiawNewcastle United | 2,299 | 4.95 |
| 4 | Virgil van DijkLiverpool | 2,700 | 4.94 |
| 5 | Jan Paul van HeckeBrighton & Hove Albion | 2,491 | 4.75 |
| 6 | Joachim AndersenFulham | 2,382 | 4.59 |
| 7 | Maxence LacroixCrystal Palace | 2,486 | 4.58 |
| 8 | Trevoh ChalobahChelsea | 2,552 | 4.56 |
| 9 | Michael KeaneEverton | 2,047 | 4.52 |
| 10 | Ibrahima KonatéLiverpool | 2,410 | 4.51 |
| 11 | Omar Federico Alderete FernándezSunderland | 2,266 | 4.49 |
| 12 | Lewis DunkBrighton & Hove Albion | 2,474 | 4.45 |
| 13 | Nikola MilenkovićNottingham Forest | 2,700 | 4.44 |
| 14 | Maxime EsteveBurnley | 2,316 | 4.40 |
| 15 | Konstantinos MavropanosWest Ham United | 1,818 | 4.39 |
| 16 | Chris RichardsCrystal Palace | 2,333 | 4.39 |
| 17 | Ethan AmpaduLeeds United | 2,403 | 4.39 |
| 18 | Nathan Michael CollinsBrentford | 2,191 | 4.31 |
| 19 | Neco WilliamsNottingham Forest | 2,531 | 4.24 |
| 20 | Gabriel dos Santos MagalhãesArsenal | 2,166 | 4.19 |
Filter by country, club or match week in the Rankings
More leagues
Data until 2026-05-04. Ratings are calculated by PlayersCube.