Joachim Andersen
Joachim Andersen (Fulham, Centre Back, 30), 2025/2026 Premier League: 27 matches, 0 goals, 1 assists, PlayersCube rating 4.59, rank 6.
| Club | Fulham |
|---|
| League | Premier League |
|---|
| Position | Centre Back |
|---|
| Age | 30 |
|---|
| Nationality | Denmark |
|---|
| Height | 192 cm |
|---|
| Preferred foot | right |
|---|
Season 2025/2026
| PlayersCube rating | 4.59 |
|---|
| Rank | 6 |
|---|
| Matches | 27 |
|---|
| Minutes | 2382 |
|---|
| Goals | 0 |
|---|
| Assists | 1 |
|---|
Rating history
| Season | Rating |
|---|
| 2025/2026 | 4.59 |
| 2024/2025 | 0.91 |
| 2023/2024 | 2.34 |
| 2022/2023 | 1.68 |
| 2021/2022 | 2.03 |
| 2020/2021 | 2.01 |
| 2019/2020 | 1.26 |
| 2018/2019 | 1.77 |
| 2017/2018 | 0.07 |
| 2016/2017 | 1.36 |
| 2015/2016 | 1.27 |
| 2014/2015 | 0.69 |
More from Fulham
See every PlayersCube rating
Data until 2026-05-04. Ratings are calculated by PlayersCube.