Raúl Alonso Jiménez Rodríguez
Raúl Alonso Jiménez Rodríguez (Fulham, Centre Forward, 35), 2025/2026 Premier League: 29 matches, 8 goals, 3 assists, PlayersCube rating 2.78, rank 13.
| Club | Fulham |
|---|
| League | Premier League |
|---|
| Position | Centre Forward |
|---|
| Age | 35 |
|---|
| Nationality | Mexico |
|---|
| Height | 187 cm |
|---|
| Preferred foot | right |
|---|
Season 2025/2026
| PlayersCube rating | 2.78 |
|---|
| Rank | 13 |
|---|
| Matches | 29 |
|---|
| Minutes | 1978 |
|---|
| Goals | 8 |
|---|
| Assists | 3 |
|---|
Rating history
| Season | Rating |
|---|
| 2025/2026 | 2.78 |
| 2024/2025 | 3.07 |
| 2023/2024 | 1.20 |
| 2022/2023 | 0.92 |
| 2021/2022 | 2.01 |
| 2020/2021 | 1.10 |
| 2019/2020 | 3.59 |
| 2018/2019 | 2.94 |
| 2017/2018 | 1.55 |
| 2016/2017 | 1.30 |
| 2015/2016 | 0.76 |
| 2014/2015 | 0.22 |
More from Fulham
See every PlayersCube rating
Data until 2026-05-04. Ratings are calculated by PlayersCube.