James Justin
James Justin (Leeds United, Right Back, 28), 2025/2026 Premier League: 21 matches, 1 goals, 1 assists, PlayersCube rating 2.84, rank 84.
| Club | Leeds United |
|---|
| League | Premier League |
|---|
| Position | Right Back |
|---|
| Age | 28 |
|---|
| Nationality | England |
|---|
| Height | 183 cm |
|---|
| Preferred foot | both |
|---|
Season 2025/2026
| PlayersCube rating | 2.84 |
|---|
| Rank | 84 |
|---|
| Matches | 21 |
|---|
| Minutes | 1177 |
|---|
| Goals | 1 |
|---|
| Assists | 1 |
|---|
Rating history
| Season | Rating |
|---|
| 2025/2026 | 2.84 |
| 2024/2025 | 4.33 |
| 2023/2024 | 1.43 |
| 2022/2023 | 0.56 |
| 2021/2022 | 0.43 |
| 2020/2021 | 1.14 |
| 2019/2020 | 0.28 |
| 2018/2019 | 0.05 |
| 2017/2018 | 0.00 |
| 2016/2017 | 0.08 |
More from Leeds United
See every PlayersCube rating
Data until 2026-05-04. Ratings are calculated by PlayersCube.