Dominic Calvert-Lewin
Dominic Calvert-Lewin (Leeds United, Centre Forward, 29), 2025/2026 Premier League: 27 matches, 10 goals, 1 assists, PlayersCube rating 2.44, rank 28.
| Club | Leeds United |
|---|
| League | Premier League |
|---|
| Position | Centre Forward |
|---|
| Age | 29 |
|---|
| Nationality | England |
|---|
| Height | 189 cm |
|---|
| Preferred foot | right |
|---|
Season 2025/2026
| PlayersCube rating | 2.44 |
|---|
| Rank | 28 |
|---|
| Matches | 27 |
|---|
| Minutes | 2030 |
|---|
| Goals | 10 |
|---|
| Assists | 1 |
|---|
Rating history
| Season | Rating |
|---|
| 2025/2026 | 2.44 |
| 2024/2025 | 1.69 |
| 2023/2024 | 1.59 |
| 2022/2023 | 1.12 |
| 2021/2022 | 1.33 |
| 2020/2021 | 2.46 |
| 2019/2020 | 2.19 |
| 2018/2019 | 1.48 |
| 2017/2018 | 1.63 |
| 2016/2017 | 0.00 |
| 2015/2016 | 0.07 |
More from Leeds United
See every PlayersCube rating
Data until 2026-05-04. Ratings are calculated by PlayersCube.