Joe Rodon
Joe Rodon (Leeds United, Centre Back, 29), 2025/2026 Premier League: 28 matches, 3 goals, 0 assists, PlayersCube rating 4.03, rank 28.
| Club | Leeds United |
|---|
| League | Premier League |
|---|
| Position | Centre Back |
|---|
| Age | 29 |
|---|
| Nationality | Wales |
|---|
| Height | 193 cm |
|---|
| Preferred foot | right |
|---|
Season 2025/2026
| PlayersCube rating | 4.03 |
|---|
| Rank | 28 |
|---|
| Matches | 28 |
|---|
| Minutes | 2458 |
|---|
| Goals | 3 |
|---|
| Assists | 0 |
|---|
Rating history
| Season | Rating |
|---|
| 2025/2026 | 4.03 |
| 2024/2025 | 4.66 |
| 2023/2024 | 2.40 |
| 2022/2023 | 1.30 |
| 2021/2022 | 0.00 |
| 2020/2021 | 0.54 |
| 2019/2020 | 1.04 |
| 2018/2019 | 1.45 |
More from Leeds United
See every PlayersCube rating
Data until 2026-05-04. Ratings are calculated by PlayersCube.