Brenden Aaronson
Brenden Aaronson (Leeds United, Attacking Midfield, 26), 2025/2026 Premier League: 29 matches, 4 goals, 3 assists, PlayersCube rating 2.57, rank 55.
| Club | Leeds United |
|---|
| League | Premier League |
|---|
| Position | Attacking Midfield |
|---|
| Age | 26 |
|---|
| Nationality | United States |
|---|
| Height | 177 cm |
|---|
| Preferred foot | right |
|---|
Season 2025/2026
| PlayersCube rating | 2.57 |
|---|
| Rank | 55 |
|---|
| Matches | 29 |
|---|
| Minutes | 1932 |
|---|
| Goals | 4 |
|---|
| Assists | 3 |
|---|
Rating history
| Season | Rating |
|---|
| 2025/2026 | 2.57 |
| 2024/2025 | 3.28 |
| 2023/2024 | 0.87 |
| 2022/2023 | 0.83 |
| 2021/2022 | 1.73 |
| 2020/2021 | 1.02 |
More from Leeds United
See every PlayersCube rating
Data until 2026-05-04. Ratings are calculated by PlayersCube.