Dani Requena
Dani Requena (Córdoba, Central Midfield, 22), 2025/2026 La Liga 2: 27 matches, 2 goals, 0 assists, PlayersCube rating 3.22, rank 17.
| Club | Córdoba |
|---|
| League | La Liga 2 |
|---|
| Position | Central Midfield |
|---|
| Age | 22 |
|---|
| Nationality | Spain |
|---|
| Height | 186 cm |
|---|
Season 2025/2026
| PlayersCube rating | 3.22 |
|---|
| Rank | 17 |
|---|
| Matches | 27 |
|---|
| Minutes | 1892 |
|---|
| Goals | 2 |
|---|
| Assists | 0 |
|---|
Rating history
| Season | Rating |
|---|
| 2025/2026 | 3.22 |
| 2024/2025 | 0.58 |
| 2023/2024 | 1.00 |
| 2022/2023 | 0.63 |
More from Córdoba
See every PlayersCube rating
Data until 2026-05-04. Ratings are calculated by PlayersCube.