José Ángel Pozo la Rosa
José Ángel Pozo la Rosa (Pogoń Szczecin, Attacking Midfield, 30), 2025/2026 Ekstraklasa: 18 matches, 2 goals, 1 assist, PlayersCube rating 2.64, rank 58.
| Club | Pogoń Szczecin |
|---|
| League | Ekstraklasa |
|---|
| Position | Attacking Midfield |
|---|
| Age | 30 |
|---|
| Nationality | Spain |
|---|
| Height | 171 cm |
|---|
| Preferred foot | left |
|---|
Season 2025/2026
| PlayersCube rating | 2.64 |
|---|
| Rank | 58 |
|---|
| Matches | 18 |
|---|
| Minutes | 955 |
|---|
| Goals | 2 |
|---|
| Assists | 1 |
|---|
Rating history
| Season | Rating |
|---|
| 2025/2026 | 2.64 |
| 2024/2025 | 2.27 |
| 2023/2024 | 0.99 |
| 2022/2023 | 0.00 |
| 2021/2022 | 0.00 |
| 2020/2021 | 0.90 |
| 2019/2020 | 1.06 |
| 2018/2019 | 0.80 |
| 2017/2018 | 1.22 |
| 2016/2017 | 0.60 |
| 2015/2016 | 0.49 |
More from Pogoń Szczecin
See every PlayersCube rating
Data until 2026-05-04. Ratings are calculated by PlayersCube.