Joshua King
Joshua King (Fulham, Central Midfield, 19), 2025/2026 Premier League: 24 matches, 0 goals, 1 assists, PlayersCube rating 1.38, rank 114.
| Club | Fulham |
|---|
| League | Premier League |
|---|
| Position | Central Midfield |
|---|
| Age | 19 |
|---|
| Nationality | England |
|---|
| Height | 173 cm |
|---|
| Preferred foot | right |
|---|
Season 2025/2026
| PlayersCube rating | 1.38 |
|---|
| Rank | 114 |
|---|
| Matches | 24 |
|---|
| Minutes | 1058 |
|---|
| Goals | 0 |
|---|
| Assists | 1 |
|---|
Rating history
| Season | Rating |
|---|
| 2025/2026 | 1.38 |
| 2024/2025 | 0.96 |
More from Fulham
See every PlayersCube rating
Data until 2026-05-04. Ratings are calculated by PlayersCube.