Noah Okafor
Noah Okafor (Leeds United, Left Wing, 26), 2025/2026 Premier League: 23 matches, 4 goals, 0 assists, PlayersCube rating 1.90, rank 52.
| Club | Leeds United |
|---|
| League | Premier League |
|---|
| Position | Left Wing |
|---|
| Age | 26 |
|---|
| Nationality | Switzerland |
|---|
| Height | 185 cm |
|---|
| Preferred foot | right |
|---|
Season 2025/2026
| PlayersCube rating | 1.90 |
|---|
| Rank | 52 |
|---|
| Matches | 23 |
|---|
| Minutes | 1278 |
|---|
| Goals | 4 |
|---|
| Assists | 0 |
|---|
Rating history
| Season | Rating |
|---|
| 2025/2026 | 1.90 |
| 2024/2025 | 1.07 |
| 2023/2024 | 1.60 |
| 2022/2023 | 1.82 |
| 2021/2022 | 2.57 |
| 2020/2021 | 1.78 |
| 2019/2020 | 0.98 |
| 2018/2019 | 0.53 |
| 2017/2018 | 0.11 |
More from Leeds United
See every PlayersCube rating
Data until 2026-05-04. Ratings are calculated by PlayersCube.