Carabao Cup player ratings 2025/2026
Carabao Cup (England), season 2025/2026. 4 players with at least 450 minutes are ranked. Each position is ranked on its own; the rating comes from the player's match data.
Best Attackers
| # | Player · Club | Min. | Rating |
|---|---|---|---|
| 1 | Alejandro Garnacho FerreyraChelsea | 155 | 3.59 |
| 2 | Charles VernamGrimsby Town | 218 | 3.52 |
| 3 | Mathis Ryan CherkiManchester City | 187 | 3.28 |
| 4 | Omar MarmoushManchester City | 180 | 3.09 |
| 5 | Paul MullinWigan Athletic | 148 | 2.96 |
| 6 | Robert StreetLincoln City | 211 | 2.88 |
| 7 | Will OsulaNewcastle United | 123 | 2.88 |
| 8 | Haji WrightCoventry City | 84 | 2.87 |
| 9 | Kelsey MooneyAccrington Stanley | 246 | 2.64 |
| 10 | Jamie Bynoe-GittensChelsea | 226 | 2.58 |
| 11 | Tom WatsonBrighton & Hove Albion | 136 | 2.56 |
| 12 | Philip FodenManchester City | 301 | 2.55 |
| 13 | Pedro Lomba NetoChelsea | 148 | 2.54 |
| 14 | Aidomo EmakhuMillwall | 209 | 2.52 |
| 15 | Jaze KabiaGrimsby Town | 228 | 2.51 |
| 16 | Isaak DaviesCardiff City | 275 | 2.49 |
| 17 | Papa Amadou DialloNorwich City | 79 | 2.49 |
| 18 | Amario Cozier-DuberryBolton Wanderers | 46 | 2.46 |
| 19 | Sávio Moreira de OliveiraManchester City | 173 | 2.45 |
| 20 | Stefanos TzimasBrighton & Hove Albion | 179 | 2.41 |
Best Midfielders
| # | Player · Club | Min. | Rating |
|---|---|---|---|
| 1 | Ethan Stuart William GalbraithSwansea City | 328 | 4.01 |
| 2 | Andrey Nascimento dos SantosChelsea | 435 | 3.95 |
| 3 | Diego Alexander Gómez AmarillaBrighton & Hove Albion | 209 | 3.72 |
| 4 | Sandro TonaliNewcastle United | 219 | 3.63 |
| 5 | Nicolás González IglesiasManchester City | 322 | 3.62 |
| 6 | Ethan ErhahonBolton Wanderers | 120 | 3.56 |
| 7 | Joel ColwillCardiff City | 317 | 3.54 |
| 8 | J. ArthursBromley | 240 | 3.44 |
| 9 | Ibrahim FullahCharlton Athletic | 172 | 3.29 |
| 10 | André Trindade da Costa NetoWolverhampton Wanderers | 177 | 3.29 |
| 11 | Aaron RamseyBurnley | 90 | 3.27 |
| 12 | Tommy LeighBradford City | 189 | 3.25 |
| 13 | Massimo LuongoMillwall | 136 | 3.23 |
| 14 | Shea Emmanuel CharlesSouthampton | 192 | 3.21 |
| 15 | Carlos Balepa Noom QuomahBrighton & Hove Albion | 167 | 3.20 |
| 16 | Sean FusireSheffield Wednesday | 266 | 3.17 |
| 17 | Jefferson Andrés Lerma SolísCrystal Palace | 185 | 3.17 |
| 18 | Harry AshfieldWrexham | 146 | 3.14 |
| 19 | Zack NelsonLuton Town | 90 | 3.08 |
| 20 | Jason KnightBristol City | 180 | 3.03 |
Best Defenders
| # | Player · Club | Min. | Rating |
|---|---|---|---|
| 1 | Malick ThiawNewcastle United | 450 | 5.51 |
| 2 | Tyrell WarrenGrimsby Town | 333 | 5.01 |
| 3 | Diego CoppolaBrighton & Hove Albion | 258 | 4.46 |
| 4 | Joel BaganCardiff City | 417 | 4.41 |
| 5 | Sepp van den BergBrentford | 360 | 4.38 |
| 6 | Kaelan CaseySwansea City | 328 | 4.37 |
| 7 | Kamarl GrantMillwall | 258 | 4.30 |
| 8 | Jack ShepherdBarnsley | 207 | 4.23 |
| 9 | Jorge Cuenca BarrenoFulham | 316 | 4.23 |
| 10 | Olivier BoscagliBrighton & Hove Albion | 270 | 4.12 |
| 11 | Sean GrehanDoncaster Rovers | 270 | 4.09 |
| 12 | D. CaseyWycombe Wanderers | 300 | 3.92 |
| 13 | Ryan BarnettWrexham | 291 | 3.92 |
| 14 | Matty JacobReading | 90 | 3.88 |
| 15 | Dan ScarrWrexham | 300 | 3.87 |
| 16 | J. FeeneyHuddersfield Town | 210 | 3.86 |
| 17 | Benn WardAccrington Stanley | 90 | 3.84 |
| 18 | Harry MaguireManchester United | 120 | 3.83 |
| 19 | Craig ForsythDerby County | 210 | 3.80 |
| 20 | Séamus ColemanEverton | 168 | 3.80 |
Filter by country, club or match week in the Rankings
More leagues
Data until 2026-05-04. Ratings are calculated by PlayersCube.