Premiership player ratings 2025/2026
Premiership (Scotland), season 2025/2026. 249 players with at least 450 minutes are ranked. Each position is ranked on its own; the rating comes from the player's match data.
Best Attackers
| # | Player · Club | Min. | Rating |
|---|---|---|---|
| 1 | Benjamin NygrenCeltic | 2,306 | 4.63 |
| 2 | Tawanda Jethro MaswanhiseMotherwell | 2,615 | 4.51 |
| 3 | Lawrence ShanklandHearts | 2,217 | 4.12 |
| 4 | Daizen MaedaCeltic | 2,567 | 3.82 |
| 5 | Elijah Henry JustMotherwell | 2,456 | 3.76 |
| 6 | Amar Abdirahman Ahmed FatahDundee United | 1,886 | 3.71 |
| 7 | Alexandros KiziridisHearts | 2,610 | 3.64 |
| 8 | Youssef Ramalho ChermitiRangers | 1,702 | 3.55 |
| 9 | Cláudio Rafael Soares BragaHearts | 2,725 | 3.53 |
| 10 | Apostolos StamatelopoulosMotherwell | 888 | 3.20 |
| 11 | Greg KiltieKilmarnock | 2,045 | 3.09 |
| 12 | Martin BoyleHibernian | 1,824 | 3.05 |
| 13 | Djeidi GassamaRangers | 2,288 | 2.94 |
| 14 | Zachary SapsfordDundee United | 2,438 | 2.82 |
| 15 | Kevin NisbetAberdeen | 1,996 | 2.79 |
| 16 | Hyun-Jun YangCeltic | 1,847 | 2.79 |
| 17 | Robbie MuirheadLivingston | 1,390 | 2.78 |
| 18 | Mikey MooreRangers | 1,903 | 2.75 |
| 19 | Mikael MandronSt. Mirren | 2,336 | 2.73 |
| 20 | Tyreece John-JulesKilmarnock | 1,151 | 2.69 |
Best Midfielders
| # | Player · Club | Min. | Rating |
|---|---|---|---|
| 1 | Will FerryDundee United | 2,706 | 4.45 |
| 2 | Jamie McGrathHibernian | 2,354 | 4.43 |
| 3 | Nicolas RaskinRangers | 2,785 | 4.42 |
| 4 | Callum McGregorCeltic | 2,927 | 4.36 |
| 5 | Elliot WattMotherwell | 2,655 | 4.30 |
| 6 | Brad SpencerFalkirk | 2,996 | 4.12 |
| 7 | Calvin MillerFalkirk | 2,667 | 4.04 |
| 8 | Vicko ŠeveljDundee United | 2,301 | 3.93 |
| 9 | Mohamad SyllaLivingston | 2,110 | 3.84 |
| 10 | Ethan HamiltonDundee | 2,769 | 3.66 |
| 11 | Alexandros GogićSt. Mirren | 2,783 | 3.58 |
| 12 | Cameron DevlinHearts | 2,232 | 3.57 |
| 13 | Luca StephensonDundee United | 2,562 | 3.54 |
| 14 | Dylan TaitFalkirk | 2,565 | 3.40 |
| 15 | Stuart ArmstrongAberdeen | 2,005 | 3.32 |
| 16 | Daniel BarlaserHibernian | 2,379 | 3.31 |
| 17 | Lukas FadingerMotherwell | 2,737 | 3.31 |
| 18 | Drey Jermaine WrightDundee | 2,828 | 3.28 |
| 19 | Callum SlatteryMotherwell | 2,093 | 3.27 |
| 20 | Thelo AasgaardRangers | 1,624 | 3.21 |
Best Defenders
| # | Player · Club | Min. | Rating |
|---|---|---|---|
| 1 | Krisztián KeresztesDundee United | 2,750 | 5.86 |
| 2 | Luke GrahamDundee | 3,036 | 5.31 |
| 3 | Miguel FreckletonSt. Mirren | 3,060 | 4.96 |
| 4 | Liam HendersonFalkirk | 2,769 | 4.92 |
| 5 | Craig HalkettHearts | 2,473 | 4.85 |
| 6 | Robbie DeasKilmarnock | 2,851 | 4.67 |
| 7 | Liam ScalesCeltic | 2,828 | 4.59 |
| 8 | Emmanuel FernandezRangers | 1,997 | 4.53 |
| 9 | Ryan AstleyDundee | 2,817 | 4.49 |
| 10 | Daniel FinlaysonLivingston | 2,919 | 4.42 |
| 11 | Stuart FindlayHearts | 2,759 | 4.33 |
| 12 | Jack MilneAberdeen | 2,728 | 4.25 |
| 13 | James TavernierRangers | 2,303 | 4.22 |
| 14 | Paul McGinnMotherwell | 2,882 | 4.08 |
| 15 | Iurie IovuDundee United | 2,162 | 4.04 |
| 16 | Filip LissahFalkirk | 2,209 | 4.02 |
| 17 | Grant HanleyHibernian | 1,709 | 3.95 |
| 18 | Nasser Yacouba DjigaRangers | 1,735 | 3.90 |
| 19 | Warren O'HoraHibernian | 2,203 | 3.87 |
| 20 | Rocky BushiriHibernian | 2,162 | 3.80 |
Filter by country, club or match week in the Rankings
More leagues
Data until 2026-05-04. Ratings are calculated by PlayersCube.